| Feature | MatchWatch | Matched |
|---|---|---|
| Best fit | MatchWatchCouples, families, flatmates and groups | MatchedPositioned for couples |
| Platforms | MatchWatchWeb, iPhone, iPad and Android | MatchediPhone, iPad and Mac from the App Store; Android from Google Play. No web version. |
| Group size | MatchWatchGroups of up to six people | MatchedCouple-oriented matching flow |
| Pricing | MatchWatchFree to use, with no paid tier or advertising sold by MatchWatch | MatchedFree with in-app purchases. Premium is listed at A$4.99/month or A$29.99/year |
| Discovery | MatchWatchPrivate swipes become shared group matches | MatchedSwipe through movies and match with a partner |
| Filters | MatchWatchMood, genre and selected streaming services | MatchedMood and streaming-service filters |
Checked 30 August 2026. Matched platform, positioning, filters and pricing are from its official Australia App Store listing (opens in a new tab) and its Google Play listing (opens in a new tab). Product details and prices can change.
The verdict
MatchWatch suits couples and groups that want web, iPhone, iPad and Android access. Matched suits a couple that wants an app-only product with no web version. The better fit depends on who is choosing and which devices they use.
Best for your household
Choose MatchWatch when the group needs web and mobile access or includes more than a couple. Choose Matched when a couple wants its app-only matching flow.
